WXP Product Description
Level Type and Level
Keyword | Ltype | Level | Description |
---|---|---|---|
none snd |
0 | No level specified | |
sfc | 1 | Surface | |
sfc[LLL] | 1 | LLL | Surface, LLL > 0 Surface with LLL mb layer (used for parcel lifting) |
frz | 4 | Freezing level | |
lcl | 5 | Lifted Condensation Level (LCL) | |
mwnd | 6 | Max wind level | |
trop | 7 | Tropopause | |
top | 8 | Top of the atmosphere (not used) | |
LLLmb | 100 | LLL | Pressure level at LLL mb |
LLL-UUUmb | 101 | LLLUUU | Pressure layer from LLL0 to UUU0 mb (pressures in 10s of mb) LLL = 190, bottom level is surface LLL >= 200, bottom level is surface with a (LLL-200)*10 mb layer for parcels |
102 | Sea level | ||
LLLm | 103 | LLLL | Height level at LLL m |
LLL-UUUm | 104 | LLLUUU | Height layer from LLL00 to UUU00 m (heights in 100s of m) |
LLLm_ag | 105 | LLLLL | Height level at LLL m above ground |
LLL-UUUm_ag | 106 | LLLUUU | Height layer from LLL00 to UUU00 m above ground (heights in 100s of m) |
LLLsig | 107 | LLLL | Sigma level, LLL is divided by 10000 to get actual sigma level |
LLL-UUUsig | 108 | LLLUUU | Sigma layer from LLL/100 to UUU/100 |
LLLlev | 109 | LLL | Level number |
LLL-UUUlev | 110 | LLLUUU | Level number layer from LLL to UUU |
LLLcm_bg | 111 | LLLL | Height level at LLL m below ground |
LLL-UUUcm_bg | 112 | LLLUUU | Height layer from LLL to UUU m below ground (heights in 100s of cm) |
LLLK | 113 | LLL | Potential temperature level at LLL K |
LLL-UUUK | 114 | LLLUUU | Potential temperature layer from LLL K to UUU K |
LLL | 115 | LLLL | Pressure level at LLL mb above ground |
LLL-UUUmb_ag | 116 | LLLUUU | Pressure layer from LLL to UUU mb above ground |
LLLeta | 119 | LLLL | Eta level, LLL is divided by 10000 to get actual Eta level |
LLL-UUUeta | 120 | LLLUUU | Eta layer from LLL/100 to UUU/100 |
whole | 200 | Whole atmosphere | |
top_frz | 204 | Top most freezing level | |
lcld_bot | 212 | Bottom of low cloud layer | |
lcld_top | 213 | Top of low cloud layer | |
lcld_lyr | 214 | Low cloud layer | |
mcld_bot | 222 | Bottom of middle cloud layer | |
mcld_top | 223 | Top of middle cloud layer | |
mcld_lyr | 224 | Middle cloud layer | |
hcld_bot | 232 | Bottom of high cloud layer | |
hcld_top | 233 | Top of high cloud layer | |
hcld_lyr | 234 | High cloud layer | |
conv_bot | 242 | Bottom of convective cloud layer | |
conv_top | 243 | Top of convective cloud layer | |
conv_lyr | 244 | Convective cloud layer |
From GRIB PDB Octet 10-12, Level Type and Level
Updated January 12, 2023