WXP Product Description
Forecast Time
Number | Range | Explanation |
---|---|---|
hhh | 10 | valid at hhh hour (days if hhh > 800, months if hhh > 900) |
2HHHhhh | 2 | Period HHH to hhh, valid at hhh hour |
3HHHhhh | 3 | Average of period HHH to hhh, valid at hhh hour |
4HHHhhh | 4 | Accumulation over period HHH to hhh, valid at hhh hour |
5HHHhhh | 5 | Difference over period HHH to hhh, valid at hhh hour |
Examples:
48 - 48 hour forecast
4036048 - 12 hour accumulation (36 to 48 hours) valid at 48 hours
2000072 - parameters valid over period of 0 to 72 hours
3024000 - 24 hour average of observed data
From GRIB PDB Octet 18-21, Forecast Time
Updated January 12, 2023