WXP Product Description
Variables
| Variable | Number | Description |
|---|---|---|
| pres | 1,2, 129,130 |
Pressure |
| slpres | 2 | Pressure |
| ptend | 3 | Pressure tendency |
| pvort | 4 | Potential vorticity |
| geop | 6 | Geopotential |
| hght | 7 | Geopotential Height |
| hght | 8 | Height |
| ozone | 10 | Total Ozone |
| temp | 11 | Temperature |
| vtemp | 12 | Virtual temperature |
| theta | 13 | Potential temperature |
| thetae | 14 | Equiv potential temp |
| maxt | 15 | Maximum temperature |
| mint | 16 | Minimum temperature |
| dewp | 17 | Dewpoint temperature |
| dewd | 18 | Dewpoint depression |
| lapse | 19 | Lapse rate |
| vis | 20 | Visibility |
| plift | 24 | Parcel lifted index |
| ganom | 27 | Geopotential anomaly |
| wdir | 31 | Wind direction |
| wspd | 32 | Wind speed |
| spd | 32 | Wind speed |
| uwnd | 33 | U wind component |
| vwnd | 34 | V wind component |
| strf | 35 | Stream function |
| mstrf | 37 | Montgomery stream func |
| svvel | 38 | Vertical velocity-sigma |
| vvel | 39 | Vertical velocity |
| gvvel | 40 | Vertical velocity-geom |
| avort | 41 | Abs vorticity |
| rvort | 43 | Rel vorticity |
| shum | 51 | Specific humidity |
| rhum | 52 | Relative humidity |
| mrat | 53 | Mixing ratio |
| pwat | 54 | Precipitable water |
| vpres | 55 | Vapor pressure |
| evap | 57 | Evaporation |
| clice | 58 | Cloud ice |
| prrate | 59 | Precipitation rate |
| thprb | 60 | Thunderstorm Prob |
| prec | 61 | Precipitation amount |
| lprec | 62 | Large scale prec amount |
| cprec | 63 | Convective prec amount |
| snwrt | 64 | Snowfall rate water equiv |
| snwwe | 65 | Snow depth water equiv |
| snwdp | 66 | Snow depth |
| cldcv | 71 | Cloud cover |
| lwcon | 77 | Liquid water content |
| wtemp | 80 | Water temperature |
| lsmsk | 81 | Land-sea mask |
| rough | 83 | Roughness |
| alb | 84 | Albedo |
| stemp | 85 | Soil temperature |
| smst | 86 | Soil moisture content |
| runoff | 90 | Water runoff |
| icecn | 91 | Ice concentration |
| wavhgt | 100 | Wave height |
| wavhgt | 102 | Wave height |
| wavdir | 107 | Wave direction |
| wavper | 108 | Wave period |
| swsfc | 111 | Net SW radiation-Sfc |
| lwsfc | 112 | Net LW radiation-Sfc |
| swtop | 113 | Net SW radiation-Top |
| lwtop | 114 | Net LW radiation-Top |
| lheat | 121 | Latent heat flux |
| sheat | 122 | Sensible heat flux |
| umomf | 124 | Momentum flux u comp |
| vmomf | 125 | Momentum flux v comp |
| press | 128 | Pressure-Std |
| presm | 129 | Pressure-MAPS |
| prese | 130 | Pressure-ETA |
| lift | 131 | Lifted index |
| lift4 | 132 | 4 lyr lifted index |
| ki | 133 | K index |
| sweat | 134 | Sweat index |
| mconv | 135 | Moisture convergence |
| vsshr | 136 | Vertical speed shear |
| bvasf | 138 | Brunt-Vaisala freq |
| pvort | 139 | Potential vorticity |
| crain | 140 | Categorical rain |
| cfzrn | 141 | Categorical freezing rain |
| cicep | 142 | Categorical ice pellets |
| csnow | 143 | Categorical snow |
| vsmst | 144 | Vol. soil moisture content |
| pevap | 145 | Pot. evaporation rate |
| cldwf | 146 | Cloud workfunction |
| zfgws | 147 | Zonal flux gravity wave stress |
| mfgws | 148 | Meridional flux gravity wave stress |
| pvort | 149 | Potential vorticity |
| clwat | 153 | Cloud water |
| ghtf | 155 | Ground heat flux |
| cinh | 156 | Convective inhibition |
| cape | 157 | CAPE |
| tke | 158 | Turbulent kenetic energy |
| lcl | 159 | Lifted cond level |
| csusf | 160 | Clear sky upward solar flux |
| csdsf | 161 | Clear sky downward solar flux |
| csulf | 162 | Clear sky upward longwave flux |
| csdlf | 163 | Clear sky downward longwave flux |
| mflux | 172 | Momentum flux |
| hel | 190 | Helicity |
| enspr | 191 | Ensemble probability |
| enspn | 192 | Ensemble normal probability |
| pop | 193 | Probability of precipitation |
| pofp | 194 | Probability of frozen precip |
| pozp | 195 | Probability of freezing precip |
| ustrm | 196 | U comp storm motion |
| vstrm | 197 | V comp storm motion |
| icefw | 201 | Ice free water sfc |
| dsw | 204 | Downward SW radiation |
| dlw | 205 | Downward LW radiation |
| mstav | 207 | Moisture availability |
| exch | 208 | Exchange coeff |
| nmix | 209 | Num of mixed layers near sfc |
| usw | 211 | Upward SW radiation |
| ulw | 212 | Upward LW radiation |
| ancld | 213 | Amount of non-conv cloud |
| cprate | 214 | Conv precipitation rate |
| ttrnd | 216 | Temp tend by radiation |
| 5wavh | 222 | 5 wave geopotential height |
| 5wava | 230 | 5 wave geopotential anomaly |
| show | 261 | Showalter index |
| tt | 262 | Total totals index |
| vtot | 263 | Vertical totals index |
| ctot | 264 | Cross totals index |
| ei | 265 | Energy index |
| cap | 266 | Cap Strength |
| ehi | 270 | Energy helicity index |
| shear | 271 | Wind shear |
| pshr | 272 | Pos comp wind shear |
| nshr | 273 | Neg comp wind shear |
| dshr | 274 | Storm rel directional shear |
| bshr | 275 | Bulk wind shear |
| brn | 276 | Bulk Richardson number |
| frz | 280 | Freezing level |
| wb0 | 281 | Wet bulb zero |
| ccl | 282 | Conv cond level |
| convt | 283 | Convective temperature |
| lfc | 284 | Level of free convection |
| el | 285 | Equilibrium level |
| alt | 301 | Altimeter setting |
| pag | 305 | Pressure above ground |
| hag | 306 | Height above ground |
| thick | 307 | Thickness |
| tlapse | 308 | Pot temp lapse rate |
| ststab | 309 | Static stability |
| wetblb | 310 | Wet bulb temperature |
| thetaw | 311 | Wet bulb potential temp |
| thetav | 312 | Virt potential temp |
| extt | 314 | Extreme temperature |
| nmaxt | 315 | Normal maximum temperature |
| nmint | 316 | Normal minimum temperature |
| mrhum | 317 | Mean relative humidity |
| wchilt | 320 | Wind Chill Temperature |
| wchilf | 321 | Wind Chill Factor |
| heat | 322 | Heat Index |
| humit | 323 | Humiture |
| uwnds | 326 | Wind stress U comp |
| vwnds | 327 | Wind stress V comp |
| wgst | 329 | Wind gusts |
| wind | 330 | Winds |
| barb | 331 | Wind barbs |
| vect | 332 | Wind vectors |
| strm | 333 | Wind streamlines |
| ugeos | 334 | U geostrophic wind component |
| vgeos | 335 | V geostrophic wind component |
| gvect | 336 | Geostrophic wind vectors |
| gspd | 337 | Geostrophic wind speed |
| qvect | 338 | Q vectors |
| qvconv | 339 | Q vector convergence |
| mconv | 340 | Moisture convergence |
| tadv | 341 | Temperature advection |
| madv | 342 | Moisture advection |
| vadv | 343 | Vorticity advection |
| padv | 344 | Pressure advection |
| wx | 350 | Present weather |
| fr | 351 | Flight conditions |
| solar | 360 | Solar radiation |
| snwfl | 366 | Snowfall accumulation |
| cldcl | 371 | Cloud ceiling |
| lcld | 372 | Low clouds |
| mcld | 373 | Middle clouds |
| hcld | 374 | High clouds |
| all | 380 | All data |
| cli | 381 | Climate data |
| city | 382 | Available cities |
| stat | 383 | Radar Status |
| depict | 384 | Weather depiction |
| front | 390 | Frontal positions |
| sum | 400 | Radar summary |
| pr_typ | 401 | Precip type |
| pr_tt | 402 | Precip type and trend |
| pr_tnd | 403 | Precip trend |
| echtop | 404 | Echo tops |
| pr_amv | 405 | Precip area movement |
| pr_cmv | 406 | Precip cell movement |
| watch | 407 | Severe weather watches |
| maxtop | 408 | Max echo top |
| storm | 409 | Storm ID |
| tops | 410 | Echo tops |
| move | 411 | Movement |
| tvs | 412 | Tornado vortex sig |
| meso | 413 | Mesocyclone |
| hail | 414 | Hail |
| dmaxt | 415 | Maximum temperature deviation |
| dmint | 416 | Minimum temperature deviation |
| pop | 420 | Probability of precipitation |
| pot | 421 | Probability of thunderstorms |
| pots | 422 | Probability of severe tstorms |
| diverg | 501 | Divergence |
| conv | 502 | Convergence |
| vconv | 503 | Convergence |
| adv | 504 | Advection |
| grad | 505 | Gradient |
| uwndg | 533 | U wind component grid-rel |
| vwndg | 534 | V wind component grid-rel |
| mrhum | 600 | Mean Relative humidity |
Defined in the "variable.lup" file.
From GRIB PDB Octet 9, Parameter and Units
Updated January 12, 2023