Global Station Information
This index contains the station identifiers broken down by region and country. The WMO index range is given for each country as well as the ID prefix.
Cntry | Europe | ICAO | 00000-19999 |
---|---|---|---|
NO | Norway | EN.. | 01000-01499 |
SJ | Svalbard and Jan Mayen (Norway) | EN.. | 01000-01068 |
SE | Sweden | ES.. | 02000-02699 |
FI | Finland | EF.. | 02700-02999 |
GB | Great Britain and Northern Ireland | EG.. | 03000-03949 |
IM | Isle of Man (Great Britain) | EG.. | 03204 |
IE | Ireland | EI.. | 03950-03999 |
IS | Iceland | BI.. | 04000-04099 |
GL | Greenland | BG.. | 04100-04399 |
FO | Faeroe Islands | EK.. | 06000-06019 |
DK | Denmark | EK.. | 06020-06199 |
NL | Netherlands | EH.. | 06200-06399 |
BE | Belgium | EB.. | 06400-06499 |
LU | Luxembourg | EL.. | 06590 |
CH | Switzerland | LS.. | 06600-06799 |
LI | Liechtenstein | ---- | 06900-06999 |
FR | France | LF.. | 07000-07999 |
ES | Spain | LE.. | 08000-08490 |
GI | Gibraltar | LX.. | 08495 |
PT | Portugal | LP.. | 08500-08579 |
CV | Cape Verde | GV.. | 08580-08599 |
DE | Germany | ED.. | 10000-109991 |
AT | Austria | LO.. | 11000-11399 |
CZ | Czech Republic | LK.. | 11400-11799 |
SK | Slovakia | LZ.. | 11800-11999 |
PL | Poland | EP.. | 12100-12699 |
HU | Hungary | LH.. | 12700-12999 |
RS | Serbia | LY.. | 13000-13491+ |
ME | Montenegro | LY.. | 13350-13465+ |
KV | Kosovo | LY.. | 13350-13465+ |
MK | Macedonia | LW.. | 13493-13599+ |
AL | Albania | LA-- | 13600-13699 |
SI | Slovenia | LJ.. | 14000-14199+ |
HR | Croatia | LD.. | 14200-14499+ |
BA | Bosnia/Herzegovina | LQ.. | 14500-14699+ |
RO | Romania | LR.. | 15000-15499 |
BG | Bulgaria | LB.. | 15500-15999 |
IT | Italy | LI.. | 16000-16589 |
MT | Malta | LM.. | 16590-16599 |
GR | Greece | LG.. | 16600-16999 |
TR | Turkey | LT.. | 17000-17499 |
CY | Cyprus | LC.. | 17500-17699 |
NOTE: 1 - Old East Germany sites are ET.. now used more for German military sites.
Cntry | Russia | ICAO | 20000-39999 |
---|---|---|---|
RU | Russia (>70N 20-110E) | U--- | 20000-20999 |
RU | Russia (>70N 110E-170W) | U--- | 21000-21999 |
RU | Russia (60-70N 20-50E) | U... | 22000-22999 |
RU | Russia (60-70N 50-100E) | U... | 23000-23999 |
RU | Russia (60-70N 100-150E) | U... | 24000-24999 |
RU | Russia (60-70N 150-180E) | U... | 25000-25999 |
RU | Russia (52.5-60N 20-35E) | U... | 26000-26999 |
EE | Estonia | EE... | 26100-26249 |
LV | Latvia | EV... | 26300-26499 |
LT | Lithuania | EY... | 26500-26649 |
BY | Belarus | UM... | 26500-26649 |
RU | Russia (52.5-60N 35-50E) | U... | 27000-27999 |
RU | Russia (52.5-60N 50-75E) | U... | 28000-28999 |
KZ | Kazakhstan | UA... | 26500-26649 |
RU | Russia (52.5-60N 75-100E) | U... | 29000-29999 |
RU | Russia (52.5-60N 100-125E) | U... | 30000-30999 |
RU | Russia (42-60N 125-150E) | U... | 31000-31999 |
RU | Russia (42-60N 150-180E+Islands) | U... | 32000-32999 |
RU | Russia (45-52.5N 20-35E) | U... | 33000-33999 |
UA | Ukraine | UK... | 33500-26649 |
MD | Moldova | LU... | 33500-26649 |
RU | Russia (45-52.5N 35-50E) | U... | 34000-34999 |
RU | Russia (45-52.5N 50-75E) | U... | 35000-35999 |
RU | Russia (45-52.5N 75-100E) | U... | 36000-36999 |
RU | Russia (35-45N 35-50E) | U... | 37000-37999 |
GE | Georgia | UG... | 37500-26649 |
AZ | Azerbaijan | UB... | 37500-26649 |
AM | Armenia | UD... | 37500-26649 |
RU | Russia (35-45N 50-75E) | U... | 38000-38999 |
TJ | Tajikistan | UT... | 38500-26649 |
TM | Turkmenistan | UT... | 38500-26649 |
UZ | Uzbekistan | UT... | 38500-26649 |
NOTE: Old Soviet Union sites. Ex-Soviet countries such as Ukraine and Kazakhstan are interspersed. Russian IDs greater than 30000 are encoded as X... by sfcdec.
Cntry | Asia | ICAO | 40000-59999 |
---|---|---|---|
SY | Syrian Arab Republic | OS.. | 40000-40099 |
LB | Lebanon | OL.. | 40100-40149 |
IS | Israel | LL.. | 40150-40199 |
JO | Jordan | OJ.. | 40250-40349 |
SA | Saudi Arabia | OE.. | 40350-40499 |
KW | Kuwait | OK.. | 40500-40599 |
IQ | Iraq | OR.. | 40600-40699 |
IR | Iran | OI.. | 40700-40899 |
AF | Afghanistan | OA.. | 40900-40999 |
SA | Saudi Arabia | OE.. | 41000-41149 |
BH | Bahrain | OB.. | 41150 |
QA | Qatar | OT.. | 41160-41179 |
AE | United Arab Emirates | OM.. | 41180-41239 |
OM | Oman | OO.. | 41240-41319 |
YE | Yemen | OY.. | 41320-41499 |
PK | Pakistan | OP.. | 41500-41799 |
BD | Bangladesh | VG.. | 41800-41999 |
IN | India | V[IAEO].. | 42000-43390 |
BT | Bhutan | VQ.. | 43399 |
LK | Sri Lanka | VC.. | 43400-43499 |
MV | Maldives | VR.. | 43500-43599 |
MN | Mongolia | ZM.. | 44000-44399 |
NP | Nepal | VN.. | 44400-44499 |
CN | Hong Kong | VH.. | 45000-45009 |
CN | Macao | VM.. | 45010-45019 |
TW | Taiwan | RC.. | 46000-46999 |
KP | Democratic People's Republic of Korea (North) | ZK.. | 47000-47079 |
KR | Korea, Republic of (South) | RK.. | 47080-47199 |
JP | Japan | R[JO].. | 47400-47999 |
MM | Myanmar | VB.. | 48000-48199 |
TH | Thailand | VT.. | 48300-48599 |
MY | Malaysia | WM.. | 48600-48689 |
SG | Singapore | WS.. | 48690-46999 |
VN | Viet Nam | VV.. | 48800-48920 |
LA | Lao People's Democratic Republic | VL.. | 48930-48959 |
KP | Cambodia | VD.. | 48960-48999 |
CN | China | Z[YWLBSUPHG].. | 50000-59999 |
+ Indian IDs less than 43000 are encoded as VI.. by syndec. Numbers above 43000 are encoded as VO...
Cntry | Africa | 60000-68999 | |
---|---|---|---|
ES | Canary Island (Spain) | GC.. | 60000-60049 |
MA | Morocco | GM.. | 60050-60319 |
ES | Spain | GE.. | 60320-60339 |
MA | Morocco | GM.. | 60340-60349 |
DZ | Algeria | DA.. | 60350-60699 |
TN | Tunisia | DT.. | 60700-60799 |
NE | Niger | DR.. | 61000-61099 |
ML | Mali | GA.. | 61100-61299 |
MR | Mauritania | GQ.. | 61400-61499 |
SN | Senegal | GO.. | 61600-61699 |
GM | Gambia | GB.. | 61700-61749 |
GW | Guinea-Bissau | G[GP].. | 61750-61799 |
GN | Guinea | GU.. | 61800-61849 |
SL | Sierra Leone | GF.. | 61850-61899 |
SH | St. Helena, Ascension | FH-- | 61901-61903 |
ST | Sao Tome and Principe | FP.. | 61930-61939 |
IO | British Indian Ocean Territory | FJ.. | 61967 |
RE | Reunion | FM-- | 61968-61972 |
MU | Mauritius | FI-- | 61974 |
LY | Libya | HL.. | 62000-62299 |
EG | Egypt | HE.. | 62300-62499 |
SD | Sudan | HS.. | 62600-62799 |
SS | South Sudan | HS.. | 62800-62999 |
ER | Eritrea | HH.. | 63000-63099 |
DJ | Djibouti | HF.. | 63100-63149 |
SO | Somalia | HC.. | 63150-63299 |
ET | Ethiopia | HA.. | 63300-63499 |
UG | Uganda | HU.. | 63600-63979* |
KE | Kenya | HK.. | 63600-63979* |
TZ | Tanzania, United Republic of | HT.. | 63600-63979* |
SC | Seychelles | FS.. | 63980-63999 |
CD | Congo, Democratic Republic of | FZ.. | 64000-64360 |
RW | Rwanda | HR.. | 64380-64389 |
BI | Burundi | HB.. | 64390-64399 |
CG | Congo | FC.. | 64400-64499 |
GA | Gabon | FO.. | 64500-64599 |
CF | Central African Republic | FE.. | 64600-64699 |
TD | Chad | FT.. | 64700-64799 |
GQ | Equatorial Guinea | FG.. | 64800-64849 |
CM | Cameroon | FK.. | 64850-64999 |
NG | Nigeria | DN.. | 65000-65299 |
BJ | Benin | DB.. | 65300-65349 |
TG | Togo | DX.. | 65350-65399 |
GH | Ghana | DG.. | 65400-65499 |
BF | Burkina Faso | D[FH].. | 65500-65524 |
IV | Côte d'Ivorie | DI.. | 65525-65599 |
LR | Liberia | GL.. | 65600-65699 |
AO | Angola | FN.. | 66000-66999 |
KM | Comoros | FMC. | 67000-67005 |
MG | Madagascar | FM.. | 67009-67199 |
MZ | Mozambique | FQ.. | 67200-67399 |
ZM | Zambia | FL.. | 67400-67753* |
MW | Malawi | FW.. | 67400-67753* |
ZM | Zambia | FL.. | 67755-67789 |
MW | Malawi | FW.. | 67790-67799 |
ZW | Zimbabwe | FV.. | 67800-67999 |
NA | Namibia | FY.. | 68000-68349* |
BW | Botswana | FB.. | 68000-68349* |
ZA | South Africa | FA.. | 68000-68349* |
ZA | South Africa | FA.. | 68350-68989* |
SZ | Swaziland | FD.. | 68298-68299* |
LS | Lesotho | FX.. | 68450-68459* |
BV | Bouvet Island | 68992 |
NOTE: * Intermixed numbers between countries, encoded as FA.. by syndec
Cntry | North America | 69000-79999 | |
---|---|---|---|
US | United States of America (Military) | KQ.. | 69000-69999 |
US | United States of America (Alaska) | PA.. | 70000-70999 |
CA | Canada | C[WYZ].. | 71000-71999 |
US | United States of America | K... | 72000-72999+ |
US | United States of America | K... | 74000-74999+ |
MX | Mexico | MM.. | 76000-76999 |
BM | Bermuda | TX.. | 78016 |
BS | Bahamas | MY.. | 78050-78199 |
TC | Turks and Caicos Islands | MB.. | 78118 |
CU | Cuba | MU.. | 78200-78379 |
KY | Cayman Island | MW.. | 78380-78384 |
JM | Jamaica | MK.. | 78385-78999 |
HT | Haiti | MT.. | 78400-78449 |
DO | Dominican Republic | MD.. | 78450-78499 |
HN | Honduras (Islands) | MH.. | 78500-78519 |
PU | Puerto Rico | TJ.. | 78520-78534 |
VI | Virgin Islands (US) | TI.. | 78535-78550 |
VG | Virgin Islands (British) | TU.. | 78550 |
BZ | Belize | MZ.. | 78580-78599 |
GT | Guatemala | MG.. | 78600-78649 |
SV | El Salvador | MS.. | 78650-78699 |
HN | Honduras | MH.. | 78700-78729 |
NI | Nicaragua | MN.. | 78730-78759 |
CR | Costa Rica | MR.. | 78760-78789 |
PA | Panama | MP.. | 78790-78819 |
KN | St. Kitts and Nevis | TK.. | 78850-78859 |
AG | Antigua and Barbuda | TA.. | 78860-78869 |
BQ | Bonaire, Sint Eustatius and Saba | TN.. | 78870-78879 |
BL | Saint Barthelemy | TF.. | 78894 |
GP | Guadeloupe | TF.. | 78897 |
DM | Dominica | TD.. | 78900-78919 |
MQ | Martinique | TF.. | 78925 |
LC | St. Lucia | TL.. | 78940-78948 |
VC | St. Vincent adn Grenadines | TV.. | 78949-78951 |
BB | Barbados | TB.. | 78954 |
GD | Grenada | TG.. | 78958 |
TT | Trinidad and Tobago | TT.. | 78960-78979 |
AW | Aruba | TN.. | 78982 |
CW | Curacao | TN.. | 78988 |
BQ | Bonaire | TN.. | 78990 |
NOTE: + US Identifiers are encoded as K2... and K4... by syndec.
Cntry | South America | 80000-89999 | |
---|---|---|---|
CO | Colombia | SK.. | 80000-80399 |
VE | Venezuela | SV.. | 80400-80999 |
GY | Guyana | SY.. | 81000-81199 |
SR | Suriname | SM.. | 81200-81399 |
GF | French Guiana | SO.. | 81400-81599 |
BR | Brazil | SB.. | 82000-83999+ |
EC | Ecuador | SE.. | 84000-84299 |
PE | Peru | SP.. | 84300-84999 |
BO | Bolivia | SL.. | 85000-85399 |
CL | Chile | SC.. | 85400-85999 |
PY | Paraguay | SG.. | 86000-86299 |
UY | Uruguay | SU.. | 86300-86599 |
AR | Argentina | SA.. | 87000-87999 |
FK | Falkland Islands (Malvinas) | SF-- | 88800-88899 |
AQ | Antarctica | NZ.. | 89000-89999 |
NOTE: + WMO numbers above 83000 are encoded as SZ.. be syndec.
Cntry | Pacific Area | 90000-98999 | |
---|---|---|---|
UM | United States of America (Minor Islands) | PM.. | 91000-91099 |
US | United States of America (Hawaii) | PH.. | 91100-91199 |
GU | Guam | PG.. | 91200-91222 |
MP | Mariana Islands | PG.. | 91200-91233 |
UM | United States of American (Minor Islands) | PW.. | 91245 |
MH | Marshall Islands | PK.. | 91250-91259 |
US | United States of America (Hawaii) | PH.. | 91260-91299 |
FM | Micronesia (Caroline Islands) | PT.. | 91300-91359 |
MH | Marshall Islands | PK.. | 91360-91379 |
UM | United States of America (Minor Islands) | PL.. | 91385 |
PW | Palau | PT.. | 91408 |
KI | Kiribati | PL.. | 91480-91489 |
SB | Solomon Islands | AG.. | 91500-91549 |
NR | Nauru | AN.. | 91530 |
VU | Vanuata | NV.. | 91550-91569 |
NC | New Caledonia | NW.. | 91570-91599 |
KI | Kiribati | NG.. | 91600-91629 |
TV | Tuvalu | NG.. | 91630-91649 |
FJ | Fiji | NF.. | 91650-91699 |
WF | Wallis and Futuna | NL.. | 91750-91759 |
WS | Western Samoa | NS.. | 91760-91769 |
TO | Tonga | NF.. | 91770-91799 |
CK | Cook Islands | NC.. | 91800-91849 |
PF | French Polynesia | NT.. | 91900-91959 |
PG | Papua New Guinea | AY.. | 92000-92999 |
NZ | New Zealand | NZ.. | 93000-93999 |
AU | Australia | Y... | 94100-95999 |
ID | Indonesia | WI.. | 96000-96299 |
BN | Brunei Darussalam | WB.. | 96315 |
MY | Malaysia | WB.. | 96400-96499 |
ID | Indonesia | W[AIR].. | 96000-97999+ |
PH | Philippines | RP.. | 98100-98999 |
NOTE: + Indonesian IDs less than 97000 are encoded as WI.. by syndec. Numbers above 97000 are encoded as WA...
Cntry | Miscellaneous | 99000-99999 | |
---|---|---|---|
-- | Buoys and Miscellaneous Military | ---- | 99000-99999 |
NOTE:
Updated Dec 23, 2021