WMO Header Descriptions for
Gridpoint Data
WMO Header information
Syntax:
TVGFLL SSSS
Where:
T - Report type
V - Variable
G - Grid type
F - Forecast time
LL - Vertical level
SSSS - Report dissimination location
Report Type (T)
T | Description |
---|---|
H | NMC Legacy GRIB Products (NAM, GFS, ECMWF models) |
L,M | Hi-res Products (RAP, HRRR, MRMS models) |
Y,Z | Medium-res Products (RAP, NAM, GFS models) |
Variable (V)
V | Variable | V | Variable |
---|---|---|---|
A | Extreme temperature, winds, clouds | B | Conv extent, Wind shear |
C | Absolute Vorticity | D | Prob of precipitation |
E | Precipitation | F | Precipitable water, in-cloud turb |
G | Convective precipitation | H | Geopotential height |
I | Ice sev | J | |
K | Wave period | L | CAT, Wave direction |
M | N | ||
O | Vertical velocity | P | Pressure |
Q | 4 layer lifted index | R | Relative humidity |
S | Snow cover | T | Temperature |
U | U wind component | V | V wind component |
W | CAPE | X | Lifted index |
Y | Convective inhibition | Z | Helicity |
Grid Type (G)
G | Grid type | G | Grid type |
---|---|---|---|
A | 21/201 | B | 22 |
C | 23 | D | 24 |
E | 25 | F | 26 |
G | 50 | H | 213 |
I | 37/202 | J | 38/203 |
K | 39/204 | L | 40/205 |
M | 41/206 | N | 42/207 (AK grid) |
O | 43/208 | P | 44 |
Q | 211 (CONUS 81km) | R | 212 (CONUS 40km) |
S | 213 | T | 61/214 |
U | 62/215 | V | 63 |
W | 64 | X | WAFS 1.25 |
Forecast Time (F)
6 hour designation (NAM, GFS)
F | Forecast time | F | Forecast time |
---|---|---|---|
A | 0 hour | B | 6 hour |
C | 12 hour | D | 18 hour |
E | 24 hour | F | 30 hour |
G | 36 hour | H | 42 hour |
I | 48 hour | J | 60 hour |
K | 72 hour-3 day | L | 84 hour |
M | 96 hour-4 day | N | 108 hour |
O | 120 hour-5 day | P | 132 hour |
Q | 144 hour-6 day | R | 156 hour |
S | 168 hour-7 day | T | 180 hour |
U | 192 hour-8 day | V | 204 hour |
W | 216 hour-9 day | X | 228 hour |
Y | 240 hour-10 day |
3 hour designation (WAFS)
F | Forecast time | F | Forecast time |
---|---|---|---|
A | 0 hour | B | 3 hour |
C | 6 hour | D | 9 hour |
E | 12 hour | F | 15 hour |
G | 18 hour | H | 21 hour |
I | 24 hour | J | 27 hour |
K | 30 hour | L | 33 hour |
M | 36 hour | N | 39 hour |
O | 42 hour | P | 45 hour |
Q | 48 hour |
1 hour designation (RAP)
F | Forecast time | F | Forecast time |
---|---|---|---|
A | 0 hour | B | 1 hour |
C | 2 hour | D | 3 hour |
E | 4 hour | F | 5 hour |
G | 6 hour | H | 7 hour |
I | 8 hour | J | 9 hour |
K | 10 hour | L | 11 hour |
M | 12 hour | N | 13 hour |
O | 14 hour | P | 15 hour |
Q | 16 hour | R | 17 hour |
S | 18 hour |
Level (LL)
LL | Level | LL | Level |
---|---|---|---|
99 | 1000 mb | 98 | Surface |
97 | Tropopause | 96 | Max wind |
95 | 950 mb | 94 | Freezing level |
93 | Sea surface | 92 | 925 mb |
91 | 90 | 900 mb | |
89 | Surface | 88 | Ground |
87 | 86 | Boundary layer | |
85 | 850 mb | 80 | 800 mb |
75 | 750 mb | 70 | 700 mb |
65 | 650 mb | 60 | 600 mb |
55 | 550 mb | 50 | 500 mb |
45 | 450 mb | 40 | 400 mb |
35 | 350 mb | 30 | 300 mb |
25 | 250 mb | 20 | 200 mb |
15 | 150 mb | 10 | 100 mb |
Source (SSSS)
SSSS | Source |
---|---|
KWBC | NCEP - general (GFS) |
KWBE | NCEP - NAM model |
KWBG | NCEP - RAP model |
KWBI | NCEP - SST grids |
KWBN | NCEP - NDFD grids |
KWBY | NCEP - HRRR model |
EGRR | UK Met Office |
Updated March 2022