Index of /etc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]bref.cfl 2013-11-12 14:29 133  
[   ]ch.smb 2013-11-12 14:29 405  
[   ]cl.smb 2013-11-12 14:29 675  
[   ]cm.smb 2013-11-12 14:29 592  
[   ]cont.map 2013-11-12 14:29 72K 
[   ]cont.mdb 2013-11-12 14:29 7.2K 
[   ]counties.raw 2013-11-12 14:29 315K 
[   ]country.map 2013-11-12 14:29 53K 
[   ]country.mdb 2013-11-12 14:29 7.8K 
[   ]depict.cfl 2013-11-12 14:29 76  
[   ]focalc.tim 2013-11-12 14:29 1.0K 
[   ]focalc.var 2013-11-12 14:29 4.8K 
[   ]fouswx.tim 2013-11-12 14:29 1.0K 
[   ]fouswx.var 2013-11-12 14:29 4.9K 
[   ]gothic.fnt 2013-11-12 14:29 33K 
[   ]gray100.clr 2013-11-12 14:29 3.3K 
[   ]gray200.clr 2013-11-12 14:29 6.3K 
[   ]gray256.clr 2013-11-12 14:29 8.6K 
[   ]gray25.clr 2013-11-12 14:29 1.1K 
[   ]grbcalc.tim 2013-11-12 14:29 1.1K 
[   ]grbcalc.var 2013-11-12 14:29 16K 
[   ]grbsnd.tim 2013-11-12 14:29 470  
[   ]greek.fnt 2013-11-12 14:29 13K 
[   ]ingest.bul 2013-11-12 14:29 19K 
[   ]ingest.prd 2013-11-12 14:29 29K 
[   ]intern.raw 2013-11-12 14:29 7.0K 
[   ]lift.cfl 2013-11-12 14:29 443  
[   ]modern1.fnt 2013-11-12 14:29 10K 
[   ]modern_bold.fnt 2013-11-12 14:29 19K 
[   ]modern.fnt 2013-11-12 14:29 10K 
[   ]modern_ital.fnt 2013-11-12 14:29 19K 
[   ]ncdc.enh 2013-11-12 14:29 879  
[   ]nids.cfl 2013-11-12 14:29 130  
[   ]nids.var 2013-11-12 14:29 338  
[   ]nowrad.cfl 2013-11-12 14:29 133  
[   ]nwsradar.clr 2013-11-12 14:29 442  
[   ]parse.lup 2013-11-12 14:29 151  
[   ]prec.cfl 2013-11-12 14:29 148  
[   ]prfplt.var 2013-11-12 14:29 289  
[   ]profiler.cty 2013-11-12 14:29 2.0K 
[   ]ptend.smb 2013-11-12 14:29 198  
[   ]pwx.smb 2013-11-12 14:29 325  
[   ]radmos2.cfl 2013-11-12 14:29 1.0K 
[   ]rad.var 2013-11-12 14:29 1.5K 
[   ]rainbow2.clr 2013-11-12 14:29 1.7K 
[   ]rcm.cfl 2013-11-12 14:29 306  
[   ]redbook.lup 2013-11-12 14:29 7.2K 
[   ]roman_bold.fnt 2013-11-12 14:29 28K 
[   ]roman.fnt 2013-11-12 14:29 18K 
[   ]roman_ital.fnt 2013-11-12 14:29 28K 
[   ]sa_parse.var 2013-11-12 14:29 1.3K 
[   ]sat_mb5.enh 2013-11-12 14:29 323  
[   ]sat_mb.enh 2013-11-12 14:29 346  
[   ]sat_mbo.enh 2013-11-12 14:29 291  
[   ]sat_over.enh 2013-11-12 14:29 49  
[   ]sat_temp1.enh 2013-11-12 14:29 297  
[   ]sat_temp.cfl 2013-11-12 14:29 300  
[   ]sat_temp.enh 2013-11-12 14:29 312  
[   ]sat_twc.enh 2013-11-12 14:29 119  
[   ]sfccalc.var 2013-11-12 14:29 4.5K 
[   ]sfccont.var 2013-11-12 14:29 3.8K 
[   ]sfcraw.var 2013-11-12 14:29 8.9K 
[   ]sfcwx.var 2013-11-12 14:29 8.7K 
[   ]snwdp.cfl 2013-11-12 14:29 147  
[   ]source.lup 2013-11-12 14:29 243  
[   ]states.raw 2013-11-12 14:29 3.5K 
[   ]statlog.var 2013-11-12 14:29 3.9K 
[   ]syn.cty 2013-11-12 14:29 655K 
[   ]temp.enh 2013-11-12 14:29 155  
[   ]thick.cfl 2013-11-12 14:29 42  
[   ]upairwx.var 2013-11-12 14:29 5.9K 
[   ]upcalc.var 2013-11-12 14:29 4.9K 
[   ]warnings.raw 2013-11-12 14:29 4.7K 
[   ]wxp.clr 2013-11-12 14:29 1.2K 
[   ]wxp.lic 2013-11-12 14:29 683  
[   ]wxp.menu 2013-11-12 14:29 1.7K 
[   ]wx.smb 2013-11-12 14:29 12K 
[   ]wxp.mpl 2013-11-12 14:45 13  
[   ]sao15.cty 2013-11-12 16:20 508K 
[DIR]dlg16/ 2017-03-09 02:35 -  
[   ]bufr.lup 2020-04-27 02:13 103K 
[   ]nws_radar_site.cfl 2020-04-27 02:13 177  
[   ]county.mpl 2020-04-27 02:13 219  
[   ]fir2012.map 2020-04-27 02:13 95K 
[   ]sat.clr 2020-04-27 02:14 4.5K 
[   ]radar1.clr 2020-04-27 02:14 5.0K 
[   ]radmos2a.cfl 2020-04-27 02:14 1.4K 
[   ]upa.cty 2020-04-27 02:14 107K 
[   ]latlon15.map 2020-04-27 02:14 61K 
[   ]sat_mb.cfl 2020-04-27 02:14 404  
[DIR]dlg08/ 2020-04-27 02:15 -  
[   ]upaplot.var 2020-04-27 02:16 5.8K 
[   ]meteoplot.var 2020-04-27 02:16 4.7K 
[   ]sfcplot.var 2020-04-27 02:21 10K 
[   ]rad.clr 2020-04-27 02:21 1.7K 
[   ]fir2012.mdb 2020-04-27 02:21 21K 
[   ]rad.cty 2020-04-27 02:22 15K 
[   ]grib_var.lup 2020-04-27 02:22 10K 
[   ]radar.clr 2020-04-27 02:22 1.7K 
[   ]units.lup 2020-04-27 02:23 2.7K 
[   ]sat_ir16.cfl 2020-04-27 02:23 48  
[   ]sat_wv16.cfl 2020-04-27 02:23 48  
[   ]sat_vis16.cfl 2020-04-28 11:29 57  
[   ]mosplot.var 2020-06-25 01:43 7.2K 
[   ]model.lup 2020-06-25 01:43 3.1K 
[   ]cnty5.mpl 2020-06-25 01:44 579  
[   ]name.cnv 2020-06-25 01:45 14K 
[   ]mos.cty 2020-06-25 01:47 134K 
[   ]mod_name.lup 2020-12-10 18:03 1.3K 
[   ]grib2_var.lup 2020-12-10 18:04 15K 
[   ]gridplot.var 2020-12-10 18:05 45K 
[   ]wxp.reg 2020-12-10 18:06 12K 
[   ]wxp.fnl 2020-12-10 18:08 1.5K 
[   ]wxp.cfg 2020-12-10 18:09 5.4K 
[   ]variable.lup 2020-12-10 18:09 13K 
[   ]cnty.mpl 2022-02-25 15:11 646  
[   ]us.mpl 2022-02-25 15:11 925  
[   ]cities.raw 2023-03-10 09:06 69K 
[   ]cities.gdb 2023-03-10 09:06 1.0M 
[   ]counties.map 2023-03-12 13:02 16M 
[   ]counties.mdb 2023-03-12 13:02 208K 
[   ]counties.gdb 2023-03-12 13:02 1.4M 
[   ]marine.map 2023-03-14 02:33 9.3M 
[   ]marine.mdb 2023-03-14 02:33 26K 
[   ]marine.raw 2023-03-14 02:33 33K 
[   ]marine.gdb 2023-03-14 02:33 344K 
[   ]ocean.map 2023-03-14 10:07 4.6M 
[   ]ocean.mdb 2023-03-14 10:07 7.0K 
[   ]ocean.raw 2023-03-14 10:07 8.7K 
[   ]ocean.gdb 2023-03-14 10:07 92K 
[DIR]maps/ 2023-04-26 13:18 -  
[   ]zones.map 2024-04-03 03:02 21M 
[   ]zones.mdb 2024-04-03 03:02 301K 
[   ]zones.raw 2024-04-03 03:02 301K 
[   ]zones.gdb 2024-04-03 03:02 2.6M 
[   ]zip.raw 2024-04-04 09:25 3.1M 
[   ]zip.gdb 2024-04-04 09:25 41M 
[   ]latlon.raw 2024-04-04 09:36 214K 
[   ]latlon.gdb 2024-04-04 09:36 2.9M 
[   ]wxp.map 2024-04-10 11:33 706K 
[   ]wxp.mdb 2024-04-10 11:33 71K 
[   ]sao.cty 2024-11-13 11:13 649K 
[   ]sao.raw 2024-11-13 11:13 322K 
[   ]sao.gdb 2024-11-13 11:13 5.1M