Index of /etc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zones.raw 2024-04-03 03:02 301K 
[   ]zones.mdb 2024-04-03 03:02 301K 
[   ]zones.map 2024-04-03 03:02 21M 
[   ]zones.gdb 2024-04-03 03:02 2.6M 
[   ]zip.raw 2024-04-04 09:25 3.1M 
[   ]zip.gdb 2024-04-04 09:25 41M 
[   ]wxp.reg 2020-12-10 18:06 12K 
[   ]wxp.mpl 2013-11-12 14:45 13  
[   ]wxp.menu 2013-11-12 14:29 1.7K 
[   ]wxp.mdb 2024-04-10 11:33 71K 
[   ]wxp.map 2024-04-10 11:33 706K 
[   ]wxp.lic 2013-11-12 14:29 683  
[   ]wxp.fnl 2020-12-10 18:08 1.5K 
[   ]wxp.clr 2013-11-12 14:29 1.2K 
[   ]wxp.cfg 2020-12-10 18:09 5.4K 
[   ]wx.smb 2013-11-12 14:29 12K 
[   ]warnings.raw 2013-11-12 14:29 4.7K 
[   ]variable.lup 2020-12-10 18:09 13K 
[   ]us.mpl 2022-02-25 15:11 925  
[   ]upcalc.var 2013-11-12 14:29 4.9K 
[   ]upaplot.var 2020-04-27 02:16 5.8K 
[   ]upairwx.var 2013-11-12 14:29 5.9K 
[   ]upa.cty 2020-04-27 02:14 107K 
[   ]units.lup 2020-04-27 02:23 2.7K 
[   ]thick.cfl 2013-11-12 14:29 42  
[   ]temp.enh 2013-11-12 14:29 155  
[   ]syn.cty 2013-11-12 14:29 655K 
[   ]statlog.var 2013-11-12 14:29 3.9K 
[   ]states.raw 2013-11-12 14:29 3.5K 
[   ]source.lup 2013-11-12 14:29 243  
[   ]snwdp.cfl 2013-11-12 14:29 147  
[   ]sfcwx.var 2013-11-12 14:29 8.7K 
[   ]sfcraw.var 2013-11-12 14:29 8.9K 
[   ]sfcplot.var 2020-04-27 02:21 10K 
[   ]sfccont.var 2013-11-12 14:29 3.8K 
[   ]sfccalc.var 2013-11-12 14:29 4.5K 
[   ]sat_wv16.cfl 2020-04-27 02:23 48  
[   ]sat_vis16.cfl 2020-04-28 11:29 57  
[   ]sat_twc.enh 2013-11-12 14:29 119  
[   ]sat_temp1.enh 2013-11-12 14:29 297  
[   ]sat_temp.enh 2013-11-12 14:29 312  
[   ]sat_temp.cfl 2013-11-12 14:29 300  
[   ]sat_over.enh 2013-11-12 14:29 49  
[   ]sat_mbo.enh 2013-11-12 14:29 291  
[   ]sat_mb5.enh 2013-11-12 14:29 323  
[   ]sat_mb.enh 2013-11-12 14:29 346  
[   ]sat_mb.cfl 2020-04-27 02:14 404  
[   ]sat_ir16.cfl 2020-04-27 02:23 48  
[   ]sat.clr 2020-04-27 02:14 4.5K 
[   ]sao15.cty 2013-11-12 16:20 508K 
[   ]sao.raw 2024-11-13 11:13 322K 
[   ]sao.gdb 2024-11-13 11:13 5.1M 
[   ]sao.cty 2024-11-13 11:13 649K 
[   ]sa_parse.var 2013-11-12 14:29 1.3K 
[   ]roman_ital.fnt 2013-11-12 14:29 28K 
[   ]roman_bold.fnt 2013-11-12 14:29 28K 
[   ]roman.fnt 2013-11-12 14:29 18K 
[   ]redbook.lup 2013-11-12 14:29 7.2K 
[   ]rcm.cfl 2013-11-12 14:29 306  
[   ]rainbow2.clr 2013-11-12 14:29 1.7K 
[   ]radmos2a.cfl 2020-04-27 02:14 1.4K 
[   ]radmos2.cfl 2013-11-12 14:29 1.0K 
[   ]radar1.clr 2020-04-27 02:14 5.0K 
[   ]radar.clr 2020-04-27 02:22 1.7K 
[   ]rad.var 2013-11-12 14:29 1.5K 
[   ]rad.cty 2020-04-27 02:22 15K 
[   ]rad.clr 2020-04-27 02:21 1.7K 
[   ]pwx.smb 2013-11-12 14:29 325  
[   ]ptend.smb 2013-11-12 14:29 198  
[   ]profiler.cty 2013-11-12 14:29 2.0K 
[   ]prfplt.var 2013-11-12 14:29 289  
[   ]prec.cfl 2013-11-12 14:29 148  
[   ]parse.lup 2013-11-12 14:29 151  
[   ]ocean.raw 2023-03-14 10:07 8.7K 
[   ]ocean.mdb 2023-03-14 10:07 7.0K 
[   ]ocean.map 2023-03-14 10:07 4.6M 
[   ]ocean.gdb 2023-03-14 10:07 92K 
[   ]nwsradar.clr 2013-11-12 14:29 442  
[   ]nws_radar_site.cfl 2020-04-27 02:13 177  
[   ]nowrad.cfl 2013-11-12 14:29 133  
[   ]nids.var 2013-11-12 14:29 338  
[   ]nids.cfl 2013-11-12 14:29 130  
[   ]ncdc.enh 2013-11-12 14:29 879  
[   ]name.cnv 2020-06-25 01:45 14K 
[   ]mosplot.var 2020-06-25 01:43 7.2K 
[   ]mos.cty 2020-06-25 01:47 134K 
[   ]modern_ital.fnt 2013-11-12 14:29 19K 
[   ]modern_bold.fnt 2013-11-12 14:29 19K 
[   ]modern1.fnt 2013-11-12 14:29 10K 
[   ]modern.fnt 2013-11-12 14:29 10K 
[   ]model.lup 2020-06-25 01:43 3.1K 
[   ]mod_name.lup 2020-12-10 18:03 1.3K 
[   ]meteoplot.var 2020-04-27 02:16 4.7K 
[   ]marine.raw 2023-03-14 02:33 33K 
[   ]marine.mdb 2023-03-14 02:33 26K 
[   ]marine.map 2023-03-14 02:33 9.3M 
[   ]marine.gdb 2023-03-14 02:33 344K 
[DIR]maps/ 2023-04-26 13:18 -  
[   ]lift.cfl 2013-11-12 14:29 443  
[   ]latlon15.map 2020-04-27 02:14 61K 
[   ]latlon.raw 2024-04-04 09:36 214K 
[   ]latlon.gdb 2024-04-04 09:36 2.9M 
[   ]intern.raw 2013-11-12 14:29 7.0K 
[   ]ingest.prd 2013-11-12 14:29 29K 
[   ]ingest.bul 2013-11-12 14:29 19K 
[   ]gridplot.var 2020-12-10 18:05 45K 
[   ]grib_var.lup 2020-04-27 02:22 10K 
[   ]grib2_var.lup 2020-12-10 18:04 15K 
[   ]greek.fnt 2013-11-12 14:29 13K 
[   ]grbsnd.tim 2013-11-12 14:29 470  
[   ]grbcalc.var 2013-11-12 14:29 16K 
[   ]grbcalc.tim 2013-11-12 14:29 1.1K 
[   ]gray256.clr 2013-11-12 14:29 8.6K 
[   ]gray200.clr 2013-11-12 14:29 6.3K 
[   ]gray100.clr 2013-11-12 14:29 3.3K 
[   ]gray25.clr 2013-11-12 14:29 1.1K 
[   ]gothic.fnt 2013-11-12 14:29 33K 
[   ]fouswx.var 2013-11-12 14:29 4.9K 
[   ]fouswx.tim 2013-11-12 14:29 1.0K 
[   ]focalc.var 2013-11-12 14:29 4.8K 
[   ]focalc.tim 2013-11-12 14:29 1.0K 
[   ]fir2012.mdb 2020-04-27 02:21 21K 
[   ]fir2012.map 2020-04-27 02:13 95K 
[DIR]dlg16/ 2017-03-09 02:35 -  
[DIR]dlg08/ 2020-04-27 02:15 -  
[   ]depict.cfl 2013-11-12 14:29 76  
[   ]county.mpl 2020-04-27 02:13 219  
[   ]country.mdb 2013-11-12 14:29 7.8K 
[   ]country.map 2013-11-12 14:29 53K 
[   ]counties.raw 2013-11-12 14:29 315K 
[   ]counties.mdb 2023-03-12 13:02 208K 
[   ]counties.map 2023-03-12 13:02 16M 
[   ]counties.gdb 2023-03-12 13:02 1.4M 
[   ]cont.mdb 2013-11-12 14:29 7.2K 
[   ]cont.map 2013-11-12 14:29 72K 
[   ]cnty5.mpl 2020-06-25 01:44 579  
[   ]cnty.mpl 2022-02-25 15:11 646  
[   ]cm.smb 2013-11-12 14:29 592  
[   ]cl.smb 2013-11-12 14:29 675  
[   ]cities.raw 2023-03-10 09:06 69K 
[   ]cities.gdb 2023-03-10 09:06 1.0M 
[   ]ch.smb 2013-11-12 14:29 405  
[   ]bufr.lup 2020-04-27 02:13 103K 
[   ]bref.cfl 2013-11-12 14:29 133